Video recordings
| Day | Time | Speaker | Title |
| Sunday, 6/10/2018 | 12:00 PM | Registration at Jansky Lab Building | |
| 12:30 PM | Ed Harfmann, Charles Osborne | Radio Astronomy Beginner Session | |
| 3:00 PM | Skip Crilly | 40 Ft. Radio Telescope Workshop | |
| 5:15 PM | Dinner at GBO Cafeteria | ||
| 6:30 PM | Set Up Outside Experiments | ||
| 6:30 PM | Steve Tzikas | Skynet robotic radio telescope demonstration | |
| 8:00 PM | Social at Drake Lounge, pre-amp noise figure testing by Charles Osborne | ||
| Monday, 6/11/2018 | 7:45 AM | Breakfast at GBO Cafeteria | |
| 9:00 AM | Tom Hagen, VP | Introductions and Opening Remarks | |
| 9:15 AM | Ken Redcap, President | SARA Announcements | |
| 9:30 AM | Steve Tzikas | Section Updates | |
| 10:00 AM | Coffee Break and Poster Session | ||
| 10:15 AM | Wayne McCain | A Radio Astronomy CubeSat – One Year Later | |
| 11:00 AM | Glen Langston | Open Source Radio Telescopes | |
| 11:45 AM | Rich Russel | Galactic Navigation Position Data Using Interstellar Medium HI Velocity Measurements | |
| 12:30 PM | Lunch at GBO Cafeteria | ||
| 1:30 PM | Call for Nominations | ||
| 1:45 PM | John Colt | A road-map to Amateur Radio Astronomy Interferometry | |
| 2:30 PM | Ellie White | Open Source Radio Telescopes: Bringing STEM Down to Earth | |
| 3:15 PM | Coffee Break and Poster Session | ||
| 4:00 PM | Skip Crilly | Geographically-spaced Synchronized Signal Detection System | |
| 4:45 PM | Rich Russel | Earth’s Orbital Position Using Galactic HI Interstellar Medium Velocity Measurements | |
| 5:15 PM | Dinner at GBO Cafeteria | ||
| 6:15PM | Flea Market in Dorm Parking Lot | ||
| 6:15 PM | Setup Outside Experiments | ||
| 7:00 PM | SARA Board of Directors Meeting | ||
| 8:00 PM | Social at Drake Lounge, pre-amp noise figure testing by Charles Osborne | ||
| Tuesday, 6/12/2018 | 7:45 AM | Breakfast at GBO Cafeteria | |
| 9:00 AM | Ken Redcap, Pres. | Elections | |
| 9:30 AM | Ken Redcap, Pres. | Business Meeting | |
| 10:00 AM | Coffee Break and Poster Session | ||
| 10:15 AM | Ron Maddelana | Project: Breakthrough Listen | |
| 11:00 AM | Wayne McCain | A Radio Astronomy CubeSat – One Year Later | |
| 11:45 AM | Jeff Kruth | The Engineering Development of Morehead State University Deep Sky Network Station for Interplanetary CubeSat Missions | |
| 12:30 PM | Lunch at GBO Cafeteria | ||
| 1:30 PM | Group Picture | ||
| 1:45 PM | Sue Ann Heatherly | GBO High-Tech Tour | |
| 3:15 PM | Snack Break and Poster Session | ||
| 3:30 PM | Bruce Randall | Adventures with the IBT | |
| 4:10 PM | Jay Lockman | Radio Astronomy Great Courses | |
| 5:00 PM | Tom Hagen, VP | 2019 Conference Plans | |
| 5:15 PM | Dinner at GBO Cafeteria | ||
| 6:15 PM | Setup outside experiments | ||
| 8:00 PM | Social at Drake Lounge, pre-amp noise figure testing by Charles Osborne | ||
| Wednesday, 6/13/2018 | 7:45 AM | Breakfast at GBO Cafeteria |
