| Day | Time | Speaker | Title |
| Sunday | 12:00 PM | Gary Memory | Registration- Jansky Lab |
| 21 June | 12:30 PM | Ed Harfmann, Charles Osborne | Radio Astronomy Beginner Session |
| 3:00 PM | Carl Lyster | 40 Ft. Radio Telescope Workshop | |
| 5:15 PM | Dinner NRAO Cafeteria | ||
| 6:30 PM | Set Up Outside Experiments | ||
| Sunday | 8:00 PM | Social at Drake Lounge, pre-amp noise figure testing by Charles Osborne | |
| Monday | 7:45 AM | Breakfast in NRAO Cafeteria | |
| 22 June | 9:00 AM | Tom Hagen, VP | Introductions and Opening Remarks |
| 9:15 AM | Ken Redcap, President | SARA Announcements | |
| 9:30 AM | Steve Tzikas | New SARA Sections | |
| 10:15 PM | Coffee Break and Poster Session | ||
| 10:30 AM | Charles Osborne | The Biggest Offset Dish In the World. The NRAO 100 Meter | |
| 11:10 AM | Ken Redcap | 611 MHz Total Power Radio Telescope - Part 0x03 (Software) | |
| 11:50 AM | Paul Oxley | Using RASDR Viewer for Pulsar Observations | |
| 12:30 PM | Lunch NRAO Cafeteria | ||
| 1:30 PM | Ken Redcap | Call for Nominations | |
| 2:00 PM | Prof. Duncan Lorimer; Keynote Address | Pulsars, flickers and cosmic flashes: the transient radio universe | |
| 2:40 PM | Coffee Break and Poster Session | ||
| 2:55 PM | Ciprian Sufitchi | Detecting meteor radio echoes using the RTL/SDR USB dongle | |
| 3:40 PM | Tom Hagen | Portable VLF Receiver for Making Calibrated Magnetic Field Strength Measurements | |
| 4:20 PM | Skip Crilly | Shannon Entropy Measurements of Radio Telescope Signals | |
| 5:15 PM | Dinner at the NRAO Cafeteria | ||
| 6:15PM | Flea Market in Dorm Parking Lot | ||
| 6:15 PM | Setup Outside Experiments | ||
| 7:00 PM | SARA Board of Directors Meeting | ||
| Monday | 8:00 PM | Social at Drake Lounge, pre-amp noise figure testing by Charles Osborne | |
| Tuesday | 7:45 AM | Breakfast at NRAO Cafeteria | |
| 23 June | 9:00 AM | Ken Redcap | Elections |
| 9:30 AM | Ken Redcap | Business Meeting | |
| 10:00 AM | Coffee Break and Poster Session | ||
| 10:15 AM | Jay Wilson | Developing a Radio Astronomy Program For Community Observatories | |
| 11:10 AM | Dr. J. Wayne McCain, Kevin Keenan | SARA/JOVE Activities In a College-Level, Management of Technology (MOT) Curriculum | |
| 11:40 AM | Carl Lyster | SpectraCyber Demonstration (Outside) | |
| 12:30 PM | Lunch NRAO Cafeteria | ||
| 1:30 PM | Group Picture | ||
| 1:45 PM | Sue Ann Heatherly | NRAO High-Tech Tour | |
| 3:15 PM | Snack Break and Poster Session | ||
| 3:30 PM | David Fields | Small-Antenna Radio Astronomy with RASDR2 | |
| 4:10 PM | Various | Open Mic Session | |
| 5:00 PM | Tom Hagen, VP | 2016 Conference Plans | |
| 5:15 PM | Dinner at NRAO Cafeteria | ||
| 06:15 PM | Setup outside experiments | ||
| Tuesday | 08:00 PM | Social in Drake Lounge | |
| Wednesday | 07:45 AM | Breakfast in NRAO Cafeteria | |
| 6/24/2015 | 09:00 AM | Conference Ends |
