![]() | Society of Amateur Radio Astronomers
|
|---|
| Day | Time | Speaker | Title |
|---|---|---|---|
| Sun | 12:30 PM | David Fields, moderator | Radio Astronomy Beginner's Session |
| Sun | 3:00 PM | Tom Crowley | 40 Foot Radio Telescope Familiarization Workshop |
| Sun | 5:15 PM | Dinner in NRAO Cafeteria | |
| Sun | 6:30 PM | Melinda Lord, Treasurer | Registration and Payment of Conference Fees |
| Sun | 7:00 PM | Social Hour and Impromptu Presentations in Drake Lounge | |
| Mon | 7:45 AM | Breakfast in NRAO Cafeteria | |
| Mon | 9:00 AM | H. Paul Shuch, Vice President | Introductions and Opening Remarks |
| Mon | 9:15 AM | Tom Crowley, President | SARA Announcements |
| Mon | 9:30 AM | H. Paul Shuch | Celebrating fifty years of SETI |
| Mon | 10:00 AM | Marcus Leech | 16 million channels and there's nothing on! |
| Mon | 10:30 AM | Coffee Break and poster sessions | |
| Mon | 11:00 AM | John Mannone | The magic of Maxwell |
| Mon | 11:30 AM | Jon Wallace | Cosmology and the Big Bang |
| Mon | 12:00 PM | Ray Fobes | Radio astronomy at Embry-Riddle Aeronautical University |
| Mon | 12:30 PM | Lunch in NRAO Cafeteria | |
| Mon | 1:30 PM | Tom Crowley, President | Call for Nominations of Directors and Officers |
| Mon | 2:00 PM | Michael Rudolph | Equipment and procedures for solar radio-astronomical observations |
| Mon | 2:30 PM | Kerry Smith | SARA Student Project Grants |
| Mon | 3:00 PM | Ray Fobes | A radio astronomy phased array for pulsar detection |
| Mon | 3:30 PM | Snack Break and poster sessions | |
| Mon | 4:00 PM | David Fields | Applying directional and polarization-sensitive antennas |
| Mon | 4:30 PM | Paul Oxley | Multi-band feedhorn for radio astronomy |
| Mon | 5:15 PM | Dinner in NRAO Cafeteria | |
| Mon | 7:00 PM | SARA Board of Directors Meeting | |
| Mon | 8:00 PM | Social Hour and Impromptu Presentations in Drake Lounge | |
| Tue | 7:45 AM | Breakfast in NRAO Cafeteria | |
| Tue | 9:00 AM | Tom Crowley, President | SARA Elections |
| Tue | 9:30 AM | Tom Crowley, President | SARA Business Meeting |
| Tue | 10:00 AM | Dr. Jill Cornell Tarter | Keynote Presentation: The Allen Telescope Array |
| Tue | 11:00 AM | Coffee Break and poster sessions | |
| Tue | 11:30 AM | H. Paul Shuch | Project Argus progress report |
| Tue | 12:00 AM | Marcus Leech | Integrated all-mode RA/SETI receiver |
| Tue | 12:30 PM | Lunch in NRAO Cafeteria | |
| Tue | 1:45 PM | Location TBA | SARA Group Photo |
| Tue | 2:00 PM | Sue Ann Heatherly | NRAO High-Tech Tour |
| Tue | 3:30 PM | Snack Break and poster sessions | |
| Tue | 4:00 PM | Jon Wallace | Using the IBT disk set |
| Tue | 4:30 PM | Claudio Maccone | Proposing a new Radio Quiet Zone on the Farside of the Moon |
| Tue | 5:00 PM | incoming Vice President | 2010 Conference Plans |
| Tue | 5:15 PM | Dinner in NRAO Cafeteria | |
| Tue | 6:30 PM | Flea Market in Dorm Parking Lot | |
| Tue | 7:30 PM | NRAO Navigators | Panel Discussion - Novel Uses of IBTs |
| Tue | 8:30 PM | Social Hour and Impromptu Presentations in Drake Lounge | |
| Wed | 7:45 AM | Breakfast in NRAO Cafeteria | |
| Wed | 10:00 AM | Conference Ends (pay room bills in NRAO Business Office) |
entire website copyright © Society of Amateur Radio Astronomers this page last updated 20 Jun 2009 email the webmaster |
Top of Page |